Country | Human capital sample (83) |
OECD (34) | |
Australia | O |
Austria | O |
Belgium | O |
Canada | O |
Chile | O |
Czech Republic | O |
Denmark | O |
Estonia | O |
Finland | O |
France | O |
Germany | O |
Greece | O |
Hungary | O |
Iceland | O |
Ireland | O |
Israel | O |
Italy | O |
Japan | O |
Korea, Republic of | O |
Luxembourg | O |
Mexico | O |
Netherlands | O |
New Zealand | O |
Norway | O |
Poland | O |
Portugal | O |
Slovak Republic | O |
Slovenia | O |
Spain | O |
Sweden | O |
Switzerland | O |
Turkey | O |
United Kingdom | O |
United States | O |
Non-OECD (67) | |
Albania | O |
Algeria | O |
Argentina | O |
Armenia | O |
Azerbaijan | |
Bahrain | O |
Bosnia and Herzegovina | |
Botswana | O |
Brazil | O |
Bulgaria | O |
Colombia | O |
Costa Rica | O |
Croatia | O |
Cyprus | O |
Egypt, Arab Rep. | O |
El Salvador | O |
Georgia | |
Ghana | O |
Hong Kong SAR, China | O |
Indonesia | O |
Iran, Islamic Rep. | O |
Jordan | O |
Kazakhstan | O |
Kuwait | O |
Kyrgyz Republic | O |
Latvia | O |
Lebanon | |
Liechtenstein | |
Lithuania | O |
Macao SAR, China | O |
Malaysia | O |
Malta | O |
Mauritius | O |
Moldova | O |
Mongolia | O |
Montenegro | |
Morocco | O |
North Macedonia | |
Oman | |
Panama | O |
Peru | O |
Philippines | O |
Qatar | O |
Romania | O |
Russian Federation | O |
Saudi Arabia | O |
Serbia | O |
Singapore | O |
South Africa, Republic of | O |
Syrian Arab Republic | O |
Thailand | O |
Trinidad and Tobago | O |
Tunisia | O |
Ukraine | O |
United Arab Emirates | O |
Uruguay | O |
Vietnam | O |
West Bank and Gaza |